<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy 2 Market Exchange</title>
	<atom:link href="http://strategy2market.com/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategy2market.com/exchange</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MIT Media Lab invents levitating balls?</title>
		<link>http://strategy2market.com/exchange/2012/05/mit-media-lab-levitating-balls/</link>
		<comments>http://strategy2market.com/exchange/2012/05/mit-media-lab-levitating-balls/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:06:49 +0000</pubDate>
		<dc:creator>kmorrissey</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[killer app]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://strategy2market.com/exchange/?p=344</guid>
		<description><![CDATA[MIT Media Lab developed a very interesting new technology in which a user can interact with a computer application using a levitating ball. Now, can anyone think of a killer app? http://www.fastcodesign.com/1669799/mit-creates-amazing-ui-from-levitating-orbs]]></description>
			<content:encoded><![CDATA[<p>MIT Media Lab developed a very interesting new technology in which a user can interact with a computer application using a levitating ball. Now, can anyone think of a killer app?</p>
<p><a title="http://www.fastcodesign.com/1669799/mit-creates-amazing-ui-from-levitating-orbs" href="http://www.fastcodesign.com/1669799/mit-creates-amazing-ui-from-levitating-orbs" target="_blank">http://www.fastcodesign.com/1669799/mit-creates-amazing-ui-from-levitating-orbs</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrategy2market.com%2Fexchange%2F2012%2F05%2Fmit-media-lab-levitating-balls%2F&amp;title=MIT%20Media%20Lab%20invents%20levitating%20balls%3F" id="wpa2a_2"><img src="http://strategy2market.com/exchange/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strategy2market.com/exchange/2012/05/mit-media-lab-levitating-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sad story in being risk averse</title>
		<link>http://strategy2market.com/exchange/2012/05/a-sad-story-in-being-risk-averse/</link>
		<comments>http://strategy2market.com/exchange/2012/05/a-sad-story-in-being-risk-averse/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:40:53 +0000</pubDate>
		<dc:creator>mdrotar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://strategy2market.com/exchange/?p=373</guid>
		<description><![CDATA[We met with a company a year ago that developed products that were going in the direction of the buggy whip (within a few years the technology that the company was using was going to be obsolete and government regulations would eventually ban the product in the marketplace). The company not only needed to fix [...]]]></description>
			<content:encoded><![CDATA[<p>We met with a company a year ago that developed products that were going in the direction of the buggy whip (within a few years the technology that the company was using was going to be obsolete and government regulations would eventually ban the product in the marketplace). The company not only needed to fix their current new product development process, but they were in dire need of expanding their product categories.</p>
<p>The Vice President of  New Product Development (NPD) recognized the need for assistance in fixing and developing new product categories. However, he was afraid of the consequences of having a firm improve the current situation. “I’m afraid that if we have a new process and categories, and if they don’t work, I’ll be fired.”</p>
<p>Wow, I was a bit taken back…</p>
<p>My initial thought was, “how about your company? If you don’t expand into other product categories your business will, in essence, close down.” He was being risk averse, and he didn’t want to rock the boat with the President of the company.</p>
<p>Six months later he lost his job.</p>
<p>The lesson here is that being risk averse certainly didn’t help the VP of NPD. Ultimately, he didn’t keep the best interest of the company in mind. Perhaps if he attempted to improve the new product development process and introduce product categories, he would still be an employee today. Now, he is frantically trying to find another position.</p>
<p>I believe these are important steps in assessing risks that may affect your company:</p>
<p>1. Determine what is best for your company. This can be done by doing your homework and strategically assessing important market forces that may affect your organization.</p>
<p>2. Put together a well thought out strategy that you can present to your senior management team and work with them in developing a contingency plan.</p>
<p>3. Take action, and plan appropriately for the future. Draw-up a detailed product and technology roadmap that will ensure that your company products aren’t obsolete in the next five years.</p>
<p>Remember, it is not about you…it is about your company and keeping it financially viable for years to come. Instead of sitting back and doing nothing…Take action and make a difference!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrategy2market.com%2Fexchange%2F2012%2F05%2Fa-sad-story-in-being-risk-averse%2F&amp;title=A%20sad%20story%20in%20being%20risk%20averse" id="wpa2a_4"><img src="http://strategy2market.com/exchange/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strategy2market.com/exchange/2012/05/a-sad-story-in-being-risk-averse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Right Things Done</title>
		<link>http://strategy2market.com/exchange/2012/05/getting-the-right-things-done/</link>
		<comments>http://strategy2market.com/exchange/2012/05/getting-the-right-things-done/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:25:32 +0000</pubDate>
		<dc:creator>tgraff</dc:creator>
				<category><![CDATA[Project Execution]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://strategy2market.com/exchange/?p=350</guid>
		<description><![CDATA[&#8220;Getting the Right Things Done&#8221; by Pascal Dennis is one of those books which remind us how important it is to have a big picture view of the organization and build focus on project execution.  Using lean techniques founded in the Toyota Production System, Dennis walks the reader through the PDCA (Plan, Do, Check, Adjust) process, the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Getting the Right Things Done&#8221; by Pascal Dennis is one of those books which remind us how important it is to have a big picture view of the organization and build focus on project execution.  Using lean techniques founded in the Toyota Production System, Dennis walks the reader through the PDCA (Plan, Do, Check, Adjust) process, the use of A3 sheets to communicate, and the focus on what matters in order to get things done.</p>
<p>The reader is presented with a ficticious company that many of us recoginze: losing margins to commodity manufacturing, a product pipeline which consists of incremental product improvements, and frequent complaints of insufficient resources by all groups.   As the story unfolds, I found myself asking how could the process and tools presented be used in my company and how much time and money would be saved by being able to focus on the right things rather than everything.</p>
<p>Often management cannot see the realities within the company.  The process and required management involvement can help a company get the right things done.  Is it easy &#8211; No.  Can it be done &#8211; Absolutely.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrategy2market.com%2Fexchange%2F2012%2F05%2Fgetting-the-right-things-done%2F&amp;title=Getting%20the%20Right%20Things%20Done" id="wpa2a_6"><img src="http://strategy2market.com/exchange/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strategy2market.com/exchange/2012/05/getting-the-right-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Plan for Flying via Private Jets</title>
		<link>http://strategy2market.com/exchange/2012/05/new-business-plan-for-flying-via-private-jets/</link>
		<comments>http://strategy2market.com/exchange/2012/05/new-business-plan-for-flying-via-private-jets/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:51:00 +0000</pubDate>
		<dc:creator>mgarcia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Innovation Examples]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://strategy2market.com/exchange/?p=341</guid>
		<description><![CDATA[A private jet company is experimenting with a business plan analogous to Netflix. For a monthly rate, you could fly as many times as you want with your own private jet. Check out the article here: http://travel.yahoo.com/ideas/new-airline-offers-all-you-can-fly-service.html;_ylt=Ala1eA.ELm6FTM1snrOvKyOhpYMA]]></description>
			<content:encoded><![CDATA[<p>A private jet company is experimenting with a business plan analogous to Netflix. For a monthly rate, you could fly as many times as you want with your own private jet. Check out the article here:</p>
<p><a href="http://travel.yahoo.com/ideas/new-airline-offers-all-you-can-fly-service.html;_ylt=Ala1eA.ELm6FTM1snrOvKyOhpYMA">http://travel.yahoo.com/ideas/new-airline-offers-all-you-can-fly-service.html;_ylt=Ala1eA.ELm6FTM1snrOvKyOhpYMA</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrategy2market.com%2Fexchange%2F2012%2F05%2Fnew-business-plan-for-flying-via-private-jets%2F&amp;title=New%20Business%20Plan%20for%20Flying%20via%20Private%20Jets" id="wpa2a_8"><img src="http://strategy2market.com/exchange/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strategy2market.com/exchange/2012/05/new-business-plan-for-flying-via-private-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of Small Data &#8211; Forbes</title>
		<link>http://strategy2market.com/exchange/2012/04/in-defense-of-small-data/</link>
		<comments>http://strategy2market.com/exchange/2012/04/in-defense-of-small-data/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:21:10 +0000</pubDate>
		<dc:creator>kmorrissey</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://strategy2market.com/exchange/?p=333</guid>
		<description><![CDATA[The buzzword today is &#8220;Big Data,&#8221; but as this author explains, bigger is not necessarily better. Variety is often more valuable. In Defense Of Small Data &#8211; Forbes.]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 24px; font-family: Georgia, 'Times New Roman', serif; font-size: medium; font-style: italic; background-color: transparent; text-align: left;">The buzzword today is &#8220;Big Data,&#8221; but as this author explains, bigger is not necessarily better. Variety is often more valuable.</span></p>
<address><a href="http://www.forbes.com/sites/ciocentral/2012/03/30/in-defense-of-small-data/">In Defense Of Small Data &#8211; Forbes</a>.</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrategy2market.com%2Fexchange%2F2012%2F04%2Fin-defense-of-small-data%2F&amp;title=In%20Defense%20Of%20Small%20Data%20%E2%80%93%20Forbes" id="wpa2a_10"><img src="http://strategy2market.com/exchange/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strategy2market.com/exchange/2012/04/in-defense-of-small-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

